- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86- (Mr. Chan)
Foreign trade line:
+86- (Wang)
Technical support:
+86- (Tse)
E-mail:
-
You are here:Home >> Products
Wo Yi purification - bag filter
The Wo benefits bag filter is a new filtration system, within the filter supported by a metal net bag, the liquid from the inlet flow into the outflow after bag filter impurities are intercepted in the bag, bag can continue to use the replacement.
Wo Yi bag filter system is mainly based on the deep bed filtration, surface filtration, adsorption, filtration, three filtration principle, accurate, efficient,
Wo beneficial characteristics of the bag filter stability.
SAM multi-bag filter for large flow of liquid filtration. 24 bag from the bag to complete specifications, import and export of diameter 3-18, the largest single flow :90-1080 cubic meters / hour.
Can quickly open design, the filter bag replacement is very convenient. Also apply to the use of a long time just to replace the filter bag of the occasion.
- ===Common specifications===
袋式過濾(lv)器外(wai)形尺寸表 | |||||
---|---|---|---|---|---|
型號 | 高度(mm) | B | C | D | E筒徑(mm) |
SAM-M2 | 1454 | 1300 | 335 | 150 | 400 |
SAM-M3 | 1516 | 1300 | 335 | 150 | 500 |
SAM-M4 | 1675 | 1300 | 335 | 150 | 550 |
SAM-M5 | 1675 | 1300 | 335 | 150 | 600 |
SAM-M6 | 1730 | 1300 | 335 | 150 | 650 |
SAM-M7 | 1780 | 1300 | 335 | 150 | 700 |
SAM-M8 | 1790 | 1400 | 335 | 160 | 750 |
SAM-M10 | 1900 | 1500 | 450 | 192 | 900 |
SAM-M12 | 2050 | 1500 | 450 | 192 | 950 |
SAM-M14 | 2140 | 1500 | 545 | 220 | 1000 |
SAM-M16 | 2210 | 1600 | 545 | 220 | 1050 |
SAM-M18 | 2355 | 1690 | 650 | 250 | 1150 |
SAM-M20 | 2425 | 1745 | 650 | 250 | 1200 |
SAM-M22 | 2570 | 1870 | 750 | 272 | 1250 |
SAM-M24 | 2710 | 1930 | 850 | 300 | 1300 |
*本表尺寸單位為mm,本表尺寸僅供參考,準確數據以實物為準或聯系禾益凈化公司。 |
Tags: Filter products