- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86- (Mr. Chan)
Foreign trade line:
+86- (Wang)
Technical support:
+86- (Tse)
E-mail:
-
You are here£ºHome >> Products
Mini-pleat ULPA Panel Filter
===Features===
¡ôTrapping 99.9995% or higher of 0.3¦Ìm particles
¡ôAdopt computer-controlled automatic production line for manufacturing,
the crest height of folding filter material can be regulated steplessly
between 22~96 mm
¡ôUsing special ultra-fine glass fiber filter paper as the filter material
¡ôEach filter is through rigorous testing
¡ôAdopt international standards sizes
¡ô¡°F¡± series with a knife-edge frame is applied to gelatin sealing
===Application===
¡ôSuitable for electronics, pharmaceutical industry, clean room,
laminar flow devices, and the occasions required ultra-high cleanliness
- ===Common specifications===
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
W¡ÁH¡ÁD (mm) | ||||
HMU610/03-70 | 305¡Á305¡Á70 | 2.7 | 250 | ¡Ü250 |
HMU610/05-70 | 305¡Á610¡Á70 | 5.5 | 500 | |
HMU610/10-70 | 610¡Á610¡Á70 | 11.3 | 1000 | |
HMU610/15-70 | 915¡Á610¡Á70 | 17.0 | 1500 | |
HMU610/20-70 | 1220¡Á610¡Á70 | 22.7 | 2000 | |
HMU610/03-90 | 305¡Á305¡Á90 | 3.7 | 320 | |
HMU610/05-90 | 305¡Á610¡Á90 | 7.5 | 650 | |
HMU610/10-90 | 610¡Á610¡Á90 | 15.4 | 1300 | |
HMU610/15-90 | 915¡Á610¡Á90 | 23.2 | 2000 | |
HMU610/20-90 | 1220¡Á610¡Á90 | 31.1 | 2600 | |
HMU610/03-F | 305¡Á305¡Á135 | 3.6 | 320 | |
HMU610/05-F | 305¡Á610¡Á135 | 7.4 | 650 | |
HMU610/10-F | 610¡Á610¡Á135 | 14.7 | 1300 | |
HMU610/15-F | 915¡Á610¡Á135 | 22.0 | 2000 | |
HMU610/20-F | 1220¡Á610¡Á135 | 29.4 | 2600 |
HEFIL makes various other models of HMU filter not listed the above table. Please consult with us if you need.
Tags: Filter products