- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86- (Mr. Chan)
Foreign trade line:
+86- (Wang)
Technical support:
+86- (Tse)
E-mail:
-
You are here£ºHome >> Products
Replaceable HEPA Box
===Features===¡ôTrapping 99.99% or higher of 0.3¦Ìm particles
¡ôAnodized aluminum alloy extrusions frame with externally applied
fireproof heat-insulator
¡ôAdopting ultra-fine fiber glass paper with low resistance and large
air volume, the built-in mini pleat filter occupies small space
¡ôGenerous appearance, compact structure, easy installation and
maintenance
¡ôEach filter in HEPA box is through rigorous testin
===Application===
¡ôSuitable as terminal filtration of air supply system in clean
workshops and clean rooms required the high cleanliness. Availably to
ensure air flow speed and prevent swirl.
- ===Common specifications===
Model | Box Dimensions (mm) | Mountable HEPA (mm) | Inlet Diameter (mm) | Initial Pressure Drop (Pa) @ Air Flow (m3/h) | |||
HRU-570 | 570¡Á570¡Á180 | 530¡Á530¡Á70 | ¦µ250 ¦µ300 ¦µ350 | 100@430 | 125@535 | 150@680 | 180@760 |
HRU-600 | 600¡Á600¡Á180 | 560¡Á560¡Á70 | 100@480 | 125@600 | 150@760 | 180@850 | |
HRU-610 | 610¡Á610¡Á180 | 570¡Á570¡Á70 | 100@500 | 125@620 | 150@780 | 180@880 | |
HRU-1170 | 1170¡Á570¡Á180 | 1130¡Á530¡Á70 | 100@930 | 125@1150 | 150@1460 | 180@1600 | |
HRU-1200 | 1200¡Á600¡Á180 | 1160¡Á560¡Á70 | 100@1000 | 125@1255 | 150@1590 | 180@1770 | |
HRU-1210 | 1210¡Á600¡Á180 | 1170¡Á570¡Á70 | 100@1015 | 125@1267 | 150@1600 | 180@1790 | |
HRU-1220 | 1220¡Á610¡Á180 | 1180¡Á580¡Á70 | 100@1140 | 125@1300 | 150@1650 | 180@1835 |
HEFIL makes various other models of HRU box not listed the above table. Please consult with us if you need.
Tags: