- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86- (Mr. Chan)
Foreign trade line:
+86- (Wang)
Technical support:
+86- (Tse)
E-mail:
-
You are here£ºHome >> Products
Liquid Filter
=== Applicable range ===¡ô of HFL liquid filter housings, you can install various types of folded filter for liquid filtration to form a complete set of liquid filters. Reasonable design, compact structure, beautiful appearance, to install and easy to clean. Applicable to various industries such as food, medicine, chemical industry, electronics, environmental protection liquid purification filter
- ===Common specifications===
Shell manufacturing materials | Stainless steel 304, 316, 316L | ||
Filter interface type | 222 (plug-in), 226 (snap-on) | ||
Pipeline connection | Clamps | Provide external connectors | |
Flange | HG20593-1997; PN1.0~1.6MPa | ||
Working pressure | 0.3MPa, 0.8MPa | ||
Operating Temperature | 0 to 100 o C (or between the various types of liquid freezing point and boiling point between) | ||
|
|
=== Specifications Type Dimensions ===
Rated filter capacity (t/h) | Shell code | Filter configuration | Import and export to take over | Dimensions (mm) | Reference Weight (kg) | ||||||
Number of cores | Length | d (mm) | Connection | D | W | H | h1 | h2 | |||
0.5 1 1.5 | HFL-0110 | 1о | 10" | DN20 | Clamps | ¦µ102 | 260 | 564 | 120 | 360 | 4.5 |
HFL-0120 | 20" | 814 | 600 | 5.5 | |||||||
HFL-0130 | 30" | 1064 | 840 | 6.5 | |||||||
1.5 3 4.5 | HFL-0310 | 3о | 10" | DN25 | Clamps | ¦µ184 | 360 | 632 | 360 | 10 | |
HFL-0320 | 20" | 882 | 600 | 14 | |||||||
HFL-0330 | 30" | 1132 | 840 | 18 | |||||||
2.5 5 7.5 | HFL-0510 | 5о | 10" | DN40 | ¦µ234 | 380 | 716 | 150 | 410 | 19 | |
HFL-0520 | 20" | 966 | 650 | 23 | |||||||
HFL-0530 | 30" | 1216 | 890 | 27 | |||||||
8 12 16 | HFL-0820 | 8-cell | 20" | DN50 | ¦µ304 | 450 | 966 | 670 | 35 | ||
HFL-0830 | 30" | 1236 | 910 | 40 | |||||||
HFL-0840 | 40" | 1486 | 1150 | 45 | |||||||
12 18 24 | HFL-1220 | 12 core | 20" | DN65 | Flange | ¦µ354 | 500 | 1041 | 685 | 45 | |
HFL-1230 | 30" | 1291 | 925 | 50 | |||||||
HFL-1240 | 40" | 1541 | 1165 | 55 | |||||||
17 25.5 34 | HFL-1720 | 17 core | 20" | DN80 | ¦µ404 | 550 | 1118 | 200 | 695 | 61 | |
HFL-1730 | 30" | 1368 | 935 | 66 | |||||||
HFL-1740 | 40" | 1618 | 1175 | 74 | |||||||
21 31 42 | HFL-2120 | 21 core | 20" | ¦µ454 | 600 | 1142 | 710 | 70 | |||
HFL-2130 | 30" | 1392 | 950 | 76 | |||||||
HFL-2140 | 40" | 1642 | 1190 | 82 | |||||||
30 45 60 | HFL-3020 | 30 core | 20" | DN100 | ¦µ505 | 650 | 1183 | 720 | 91 | ||
HFL-3030 | 30" | 1433 | 960 | 99 | |||||||
HFL-3040 | 40" | 1683 | 1200 | 107 |
1.In case specifications, structural changes to the latest data provided by the Company of
2, the order of the Company to accept the non-sheet specifications of the filter products
Tags: Filter device Filter products