- Contact Us
-
24H unified national customer: 400-021-3388
Tel 021 -67632998 / 67632698
Sales Hotline:
+86- (Mr. Chan)
Foreign trade line:
+86- (Wang)
Technical support:
+86- (Tse)
E-mail:
-
You are hereฃบHome >> Products
HBG fiberglass bag air filter
=== Performance characteristics ===
A filter efficiency rating F5 the F8 to choose from
2 filter made of a very detailed special glass fiber non-woven strengthen, large dust capacity
3 fire rating: UL-900 Class 2
4 with a galvanized box, aluminum box, or stainless steel box
=== Should use ===
The HBG fiberglass bag air filter is mainly used for the electronics, bio-pharmaceutical, mechanical instruments and petrochemical light industry, general air purification system
...
- ===Common specifications===
Type | Dimensions | Number of bags | Filter area (m2) | Efficiency specifications of the initial pressure drop (Pa) @ rated air flow (m3 / h) | |||
W กม H กม D (mm) | F5(40~45%) | F6(60~65%) | F7(80~85%) | F8(90~95%) | |||
HBG-24กม24กม36-10P | 592กม592กม915 | 10 | 12.0 | - | 87@5100 | 110@4250 | 125@4250 |
HBG-24กม24กม30-10P | 592กม592กม762 | 10.0 | - | 85@5100 | 78@3400 | 105@3400 | |
HBG-24กม24กม22-10P | 592กม592กม558 | 7.4 | - | 80@3400 | 120@3400 | 130@3400 | |
HBG-24กม24กม15-10P | 592กม592กม381 | 5.2 | - | 87@2550 | 115@2550 | 150@2550 | |
HBG-24กม24กม36-8P | 592กม592กม915 | 8 | 9.8 | - | 77@4250 | 88@3400 | 110@3400 |
HBG-24กม24กม30-8P | 592กม592กม762 | 8.2 | - | 82@4250 | 96@3400 | 125@3400 | |
HBG-24กม24กม22-8P | 592กม592กม558 | 6.1 | - | 110@3400 | 105@2550 | 125@2550 | |
HBG-24กม24กม15-8P | 592กม592กม381 | 4.2 | - | 102@2550 | 95@1700 | 140@1700 | |
HBG-24กม24กม36-6P | 592กม592กม915 | 6 | 7.6 | - | 75@3400 | 110@3400 | 130@3400 |
HBG-24กม24กม30-6P | 592กม592กม762 | 6.4 | 44@3400 | 72@3400 | 120@3400 | 115@2550 | |
HBG-24กม24กม22-6P | 592กม592กม558 | 4.7 | 53@3400 | 87@2550 | 130@2550 | 120@1700 | |
HBG-24กม24กม15-6P | 592กม592กม381 | 3.3 | 65@3400 | 82@1700 | 125@1700 | 140@1250 | |
HBG-20กม24กม36-5P | 492กม592กม915 | 5 | 6.3 | - | - | - | 130@3000 |
HBG-20กม24กม30-5P | 492กม592กม762 | 5.3 | 44@2800 | 70@3000 | 115@3000 | 125@2550 | |
HBG-20กม24กม22-5P | 492กม592กม558 | 3.9 | 53@2800 | 107@3000 | 140@2550 | 115@1500 | |
HBG-20กม24กม15-5P | 492กม592กม381 | 2.7 | 65@2800 | 102@2100 | 130@1500 | 110@1000 | |
HBG-20กม20กม36-5P | 492กม492กม915 | 5 | 5.4 | - | - | - | 130@2550 |
HBG-20กม20กม30-5P | 492กม492กม762 | 4.5 | 44@2300 | 70@2550 | 115@2550 | 125@2100 | |
HBG-20กม20กม22-5P | 492กม492กม558 | 3.3 | 53@2300 | 107@2550 | 140@2100 | 115@1250 | |
HBG-20กม20กม15-5P | 492กม492กม381 | 2.3 | 65@2300 | 102@1700 | 130@1250 | 110@850 | |
HBG-12กม24กม36-3P | 287กม592กม915 | 3 | 3.7 | - | - | - | 145@1700 |
HBG-12กม24กม30-3P | 287กม592กม762 | 3.1 | 44@1700 | 77@1700 | 125@1700 | 125@1250 | |
HBG-12กม24กม22-3P | 287กม592กม558 | 2.3 | 53@1700 | 87@1250 | 135@1250 | 105@850 | |
HBG-12กม24กม15-3P | 287กม592กม381 | 1.6 | 65@1700 | 82@850 | 125@850 | - |
In case specifications, structural changes to the latest data provided by the Company of
2, the specifications of the filter in the non-table order
...
Tags: Air filter equipment